( Please call to confirm pricing and availability ! Thank You!!)
BenQ FP-731 / 17" LCD Monitors now on Sale for Only $269.00 a Piece!
(While Quantity Last!)
|
BENQ PROJECTOR | |||||
PB2140 | SVGA, 1600 ANSI, 2000:1, 6.38 lbs, Free case | $ 1,361.00 | |||
PB2240 | XGA, 2000 ANSI,2000:1, 6.38 lbs, Speaker, Free case | $ 2,033.00 | |||
PB6110 | SVGA(800X600), 1500 ANSI, 2000:1, 6lbs, Free case | $ 1,193.00 | |||
PB6200 | XGA, 1700 ANSI, 2000:1, 5.6lbs, opt. Carrying case | Call | |||
PB6210 | XGA, 2000 ANSI, 2000:1, 6 lbs, Free case | $ 1,718.00 | |||
PB7110 | SVGA, 1800 ANSI, 2000:1, 5.9 lbs, Spearker, Free Case | $ 1,403.00 | |||
PB7210 | XGA, 2200 ANSI, 200:1, 5.9 lbs, Speaker, Free Case | $ 1,823.00 | |||
PB7230 | XGA, 2500 ANSI, 2000:1, 5.9 lbs, Speaker, Free case | $ 2,148.00 | |||
PB8240 | XGA, 2500 ANSI,2000:1, 7.7 lbs, Speaker, Free case | $ 2,558.00 | |||
PB8250 | XGA, 3000 ANSI, 2000:1, 7.9 lbs, Speaker, Free case | $ 3,083.00 | |||
PB9200 | XGA, 4500 ANSI, 800:1, 17 lbs, Speaker, Feee case | $ 5,288.00 | |||
CANON PROJECTORS | |||||
|
S3 | SVGA(800X600), 4.8lb, 300:1, 1250 ANSI, carrying case & presentation kit | $ 1,111.00 | ||
S4 | $ 1,274.00 | ||||
X4 | XGA(1024x768), 6.4 lbs, 400:1, 1500 ANSI, carrying case &wireless remote | $ 1,927.00 | |||
5220 | SVGA(800X600), 6.4lb, 400:1, 2000 ANSI, carrying case & wireless remote | $ 1,682.00 | |||
7220 | XGA(1024x768), 6.4 lbs, 350:1, 2000 ANSI, carrying case & wireless remote | $ 2,498.00 | |||
7230 | $ 2,254.00 | ||||
7225 | XGA(1024x768), 6.4 lbs, 350:1, 2500 ANSI, carrying case & wireless remote | $ 2,906.00 | |||
5210 | SVGA(800x600), 6.4 lbs, 400:1, 2000 ANSI, wireless remote w/ laser pointer | $ 1,746.00 | |||
7555 | XGA(1024x768), 20.5 lbs, 900:1, 4600 ANSI, wireless remote | $ 7,394.00 | |||
7555B | LV-7555 body only | $ 6,986.00 | |||
EPSON PROJECTORS | |||||
S1+ | SVGA (800x600), 1400 Lumens, 7lbs, 500:1, w/ soft carrying case | $ 923.00 | |||
S3 | $ 1,096.00 | ||||
61P | 2000 Lumens, SVGA(800x600), 8.9 lbs, 400:1, w/soft carrying case | $ 1,532.00 | |||
732C | 2000 Lumens, XGA(1024x768), 3.8 lbs, 400:1, w/soft carrying case | $ 2,068.00 | |||
737C | 2000 Lumens, XGA(1024x768), 3.9 lbs, 400:1, w/soft carrying case | $ 2,320.00 | |||
740C | 2500 lumens, XGA, 3.8lbs, 400:1 contrast ratio, w/carrying case | $ 2,486.00 | |||
745C | 2500 lumens, XGA, 3.9lbs, 400:1 contrast ratio, w/carrying case | $ 2,738.00 | |||
81P | 2000 Lumens, XGA(1024x768), 8.9 lbs,400:1, w/soft carrying case | $ 2,192.00 | |||
821P | XGA, 2600 lumens, 8.9 lbs. | $ 2,738.00 | |||
830P | XGA, 3000 Lumens, 10.4lbs, 600:1, w/carrying case | $ 3,494.00 | |||
835P | XGA, 3000 Lumens, 10.4lbs, 600:1, wireless presentation. | $ 3,830.00 |
[ Best Deal ] [ Link To ] [ Write Us ]
We reserve the right to limit quantity. All prices are for
cash/Interac only and are subject to change without notice.